Registered Voters
Which one of the following emotions best describes how you feel about Barack Obama's first 100 days in office:
Hopeful Content Reassured Anxious Frustrated Disappointed Angry
Row % Row % Row % Row % Row % Row % Row %
Registered Voters 46% 6% 7% 11% 13% 10% 7%
Party ID Democrat 62% 7% 13% 9% 4% 5% 1%
Republican 21% 3% 1% 16% 24% 18% 17%
Independent 49% 7% 6% 11% 13% 8% 7%
Region Northeast 53% 5% 7% 11% 12% 6% 6%
Midwest 49% 6% 10% 9% 11% 10% 6%
South 41% 6% 5% 13% 15% 11% 10%
West 45% 8% 10% 12% 11% 9% 5%
Income less $50,000 52% 8% 7% 8% 9% 10% 6%
$50,000-$99,999 42% 6% 8% 14% 15% 9% 7%
$100,000 or more 38% 4% 8% 13% 18% 10% 8%
Household Income Less than $50,000 52% 8% 7% 8% 9% 10% 6%
$50,000 or more 40% 5% 8% 14% 16% 10% 7%
Education Not college graduate 48% 7% 7% 10% 11% 11% 7%
College graduate 42% 5% 8% 12% 16% 8% 8%
Race White 42% 5% 8% 12% 14% 10% 8%
African American 72% 11% 4% 6% 3% 4% 0%
Latino 51% 5% 10% 10% 0% 16% 9%
Age 18 to 29 46% 19% 4% 12% 8% 10% 2%
30 to 44 49% 5% 7% 7% 16% 11% 6%
45 to 59 45% 5% 7% 14% 12% 6% 10%
60 or older 43% 3% 10% 11% 13% 13% 8%
Age Under 45 48% 10% 6% 9% 13% 10% 4%
45 or older 44% 4% 9% 13% 12% 9% 9%
Gender Men 43% 7% 7% 10% 13% 11% 9%
Women 49% 5% 8% 12% 12% 8% 6%
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding.